GT PGA TOUR now available. Secure yours today or contact us for more info!
| Rank | ![]() |
Name | Score |
| 1 | — | BRANDON ROBINSON | -30.4 |
| 2 | — | BURAK TEMEL | -29.4 |
| 3 | — | MICHAEL P. | -29.2 |
| 4 | — | Rob Smith | -28.8 |
| 5 | 1 |
Cristian Rojas | -28.6 |
| 6 | 10 |
ERIC MANFREDI | -28.4 |
| 7 | 2 |
SETH STANDEFER | -28.4 |
| 8 | 6 |
CHISOLM WOODSON | -28.2 |
| 9 | 3 |
DARRYL DARE | -28.2 |
| 10 | 3 |
DANIEL E FORMAN | -28 |


1
2