GT PGA TOUR now available. Secure yours today or contact us for more info!
| Rank | ![]() |
Name | Score |
| 1 | — | BRANDON ROBINSON | -29.6 |
| 2 | — | MICHAEL P. | -28.6 |
| 3 | — | DARRYL DARE | -28 |
| 4 | 1 |
XXXXX YYYY | -27.6 |
| 5 | 1 |
Steven Dennis | -27.6 |
| 6 | — | DAN GILLARD | -27.4 |
| 7 | 4 |
JASON PELKE | -27.4 |
| 8 | 1 |
Steven Pugh | -27.2 |
| 9 | 149 |
NATE STOWELL | -27.2 |
| 10 | 2 |
EUGENE MCALISTER | -27 |


1
1