GT PGA TOUR now available. Secure yours today or contact us for more info!
| Rank | ![]() |
Name | Score |
| 1 | — | BRANDON ROBINSON | -29 |
| 2 | — | LARRY FAIRRIS | -28.8 |
| 3 | — | ERIC MANFREDI | -28.6 |
| 4 | — | MICHAEL P. | -28.6 |
| 5 | — | Steven Pugh | -28.6 |
| 6 | — | Joshua Navon | -28.6 |
| 7 | 1 |
MATT VANHOOSIER | -28.4 |
| 8 | 1 |
KEVIN OCONNOR | -28.4 |
| 9 | 1 |
Steven Dennis | -28.4 |
| 10 | 2 |
DANIEL E FORMAN | -28.2 |


1
1