GT PGA TOUR now available. Secure yours today or contact us for more info!
| Rank | ![]() |
Name | Score |
| 1 | — | BURAK TEMEL | -30 |
| 2 | — | STEVE BEATTIE | -29.6 |
| 3 | 1 |
AL ZERULL | -28.4 |
| 4 | 11 |
MICHAEL ARRINGTON | -28.2 |
| 5 | 1 |
CHISOLM WOODSON | -28.2 |
| 6 | 1 |
SKIPPER HORNER | -28 |
| 7 | 4 |
MATTHEW WEINERT | -28 |
| 8 | 133 |
BRYCE LEPPEK | -28 |
| 9 | — | Ryan Alborn | -28 |
| 10 | 3 |
XXXXX YYYY | -27.6 |


1
1