GT PGA TOUR now available. Secure yours today or contact us for more info!
| Rank | ![]() |
Name | Score |
| 1 | — | BRANDON ROBINSON | -30.4 |
| 2 | — | BURAK TEMEL | -29.8 |
| 3 | — | SETH STANDEFER | -29.4 |
| 4 | — | MICHAEL P. | -29.2 |
| 5 | — | Rob Smith | -28.8 |
| 6 | — | CHARLIE HALL | -28.6 |
| 7 | — | NATE STOWELL | -28.6 |
| 8 | — | Cristian Rojas | -28.6 |
| 9 | — | MIKE GRAY | -28.4 |
| 10 | — | DANIEL E FORMAN | -28.4 |


