GT PGA TOUR now available. Secure yours today or contact us for more info!
| Rank | ![]() |
Name | Score |
| 1 | 47 |
CHARLIE HALL | -27.6 |
| 2 | 1 |
BRANDON ROBINSON | -27.6 |
| 3 | 5 |
SCOTT HUMMEL | -27.6 |
| 4 | 2 |
BRIAN E | -27.2 |
| 5 | — | JEREMY MEES | -27 |
| 6 | 21 |
CHISOLM WOODSON | -27 |
| 7 | 4 |
KEITH BENNETT | -26.2 |
| 8 | 2 |
STEVE VENCLAUSKAS | -26.2 |
| 9 | 95 |
P.J. SCHMIDT | -26 |
| 10 | 6 |
WIL BUR | -25.8 |


47
1