GT PGA TOUR now available. Secure yours today or contact us for more info!
| Rank | ![]() |
Name | Score |
| 1 | 1 |
JAMES BRADWELL | -28 |
| 2 | 273 |
Joshua Navon | -27.8 |
| 3 | 2 |
GORDY BROWN | -27.6 |
| 4 | 30 |
Michael Ayoub | -27.2 |
| 5 | 9 |
Steven Pugh | -27.2 |
| 6 | 60 |
CHISOLM WOODSON | -27 |
| 7 | 26 |
MATT VANHOOSIER | -26.8 |
| 8 | — | SCOTT NUSSMEYER | -26.8 |
| 9 | 395 |
DERRICK TRUMBLY | -26.2 |
| 10 | 73 |
MICHAEL ARRINGTON | -26 |


1
2