GT PGA TOUR now available. Secure yours today or contact us for more info!
| Rank | ![]() |
Name | Score |
| 1 | — | MATTHEW WEINERT | -27.6 |
| 2 | — | SCOTT HUMMEL | -26.2 |
| 3 | — | SKIPPER HORNER | -26 |
| 4 | — | LARRY FAIRRIS | -26 |
| 5 | — | MICHAEL ARRINGTON | -25.6 |
| 6 | — | DERRICK TRUMBLY | -25.4 |
| 7 | — | Steven Dennis | -24.4 |
| 8 | — | brad evans | -23.6 |
| 9 | — | Zach Hanke | -23.6 |
| 10 | — | JASON PELKE | -22.8 |


