GT PGA TOUR now available. Secure yours today or contact us for more info!
| Rank | ![]() |
Name | Score |
| 1 | — | BRANDON ROBINSON | -30.4 |
| 2 | — | STEVE BEATTIE | -30 |
| 3 | — | BURAK TEMEL | -29.8 |
| 4 | — | SETH STANDEFER | -29.6 |
| 5 | — | Steven Pugh | -29.6 |
| 6 | 3 |
NATE STOWELL | -29.4 |
| 7 | 1 |
Justin Wilson | -29.2 |
| 8 | 1 |
MICHAEL P. | -29.2 |
| 9 | 1 |
MIKE GRAY | -29 |
| 10 | — | Rob Smith | -29 |


3
1