GT PGA TOUR now available. Secure yours today or contact us for more info!
| Rank | ![]() |
Name | Score |
| 1 | — | BRANDON ROBINSON | -30.4 |
| 2 | — | BURAK TEMEL | -29.4 |
| 3 | — | MICHAEL P. | -29.2 |
| 4 | 3 |
Rob Smith | -28.8 |
| 5 | 1 |
SETH STANDEFER | -28.4 |
| 6 | 1 |
Cristian Rojas | -28.4 |
| 7 | 1 |
DANIEL E FORMAN | -28 |
| 8 | — | SKIPPER HORNER | -28 |
| 9 | — | DAN GILLARD | -28 |
| 10 | — | Baron Stephens | -28 |


3
1