GT PGA TOUR now available. Secure yours today or contact us for more info!
| Rank | ![]() |
Name | Score |
| 1 | — | SETH STANDEFER | -30.8 |
| 2 | — | STEVE BEATTIE | -30.6 |
| 3 | — | Connor Franta | -30.2 |
| 4 | — | JAMES HICKEY | -30.2 |
| 5 | — | AL ZERULL | -30 |
| 6 | — | RYAN SPARKS | -29.8 |
| 7 | — | DERRICK TRUMBLY | -29.8 |
| 8 | — | BRANDON ROBINSON | -29.6 |
| 9 | — | Bryce Aubart | -29.2 |
| 10 | 15 |
STEVEN KRAMER | -29 |


15