GT PGA TOUR now available. Secure yours today or contact us for more info!
| Rank | ![]() |
Name | Score |
| 1 | 2 |
BRYCE LEPPEK | -30 |
| 2 | 1 |
BURAK TEMEL | -30 |
| 3 | 1 |
STEVE BEATTIE | -29.8 |
| 4 | 2 |
MATTHEW WEINERT | -29.4 |
| 5 | 1 |
BRANDON ROBINSON | -29.2 |
| 6 | 1 |
AL ZERULL | -29.2 |
| 7 | — | MICHAEL P. | -29 |
| 8 | — | GORDY BROWN | -28.6 |
| 9 | — | SCOTT HUMMEL | -28.6 |
| 10 | — | SKIPPER HORNER | -28.4 |


2
1