GT PGA TOUR now available. Secure yours today or contact us for more info!
| Rank | ![]() |
Name | Score |
| 1 | — | BURAK TEMEL | -30.6 |
| 2 | 1 |
AL ZERULL | -30.4 |
| 3 | 1 |
STEVE BEATTIE | -30 |
| 4 | — | BRYCE LEPPEK | -30 |
| 5 | 7 |
MICHAEL P. | -29.8 |
| 6 | 1 |
BRANDON ROBINSON | -29.6 |
| 7 | 1 |
KEVIN OCONNOR | -29.4 |
| 8 | 1 |
KEITH BENNETT | -29.4 |
| 9 | 1 |
MATTHEW WEINERT | -29.4 |
| 10 | 1 |
KEN CALUS | -29.2 |


1
1