GT PGA TOUR now available. Secure yours today or contact us for more info!
| Rank | ![]() |
Name | Score |
| 1 | 6 |
STEVE BEATTIE | -30 |
| 2 | 1 |
AL ZERULL | -30 |
| 3 | 2 |
JAMES BRADWELL | -29.8 |
| 4 | 2 |
Christopher Juszczyk | -29.6 |
| 5 | — | JASON WIKSTROM | -29.6 |
| 6 | 2 |
SCOTT HUMMEL | -29.4 |
| 7 | 1 |
BRANDON ROBINSON | -29.2 |
| 8 | — | LARRY FAIRRIS | -29.2 |
| 9 | — | JEREMY MEES | -29.2 |
| 10 | 6 |
MIKE OHAIR | -29 |


6
2